<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doctor Who Club of Victoria</title>
	<atom:link href="http://dwcv.org.au/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://dwcv.org.au/wp</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 11:41:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Australian ratings for ‘The Name of the Doctor’</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-the-name-of-the-doctor/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-the-name-of-the-doctor/#comments</comments>
		<pubDate>Mon, 20 May 2013 11:41:35 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=643</guid>
		<description><![CDATA[And the highest ratings for series 7B go to the finale, as &#8216;[In] The Name of the Doctor&#8217; pulls in 812,000 five-city overnight viewers. That placed it at #9 overall, #2 for the ABC (it will pass the News once the time-shifting viewers are added) and #3 for dramas.]]></description>
				<content:encoded><![CDATA[<p>And the highest ratings for series 7B go to the finale, as &#8216;[In] The Name of the Doctor&#8217; pulls in 812,000 five-city overnight viewers. That placed it at #9 overall, #2 for the ABC (it will pass the News once the time-shifting viewers are added) and #3 for dramas.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-the-name-of-the-doctor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who on the big screen again&#8230;</title>
		<link>http://dwcv.org.au/wp/doctor-who-on-the-big-screen-again/</link>
		<comments>http://dwcv.org.au/wp/doctor-who-on-the-big-screen-again/#comments</comments>
		<pubDate>Sat, 18 May 2013 15:42:06 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=636</guid>
		<description><![CDATA[Doctor Who is taking to cinema screens again on the weekend of June 1-2 with screenings of Season 7 episodes Asylum of the Daleks and The Angels Take Manhattan. In Victoria, the screenings are at Village Cinemas and tickets can be booked now.  Session times below &#8211; more information at Village Cinemas. Knox, Southland and Sunshine [...]]]></description>
				<content:encoded><![CDATA[<p><em>Doctor Who</em> is taking to cinema screens again on the weekend of June 1-2 with screenings of Season 7 episodes <em>Asylum of the Daleks</em> and <em>The Angels Take Manhattan</em>.</p>
<p>In Victoria, the screenings are at Village Cinemas and tickets can be booked now.  Session times below &#8211; more information at <a title="Village Cinemas" href="http://villagecinemas.com.au/Movies/Dr-Who-Season-7-Episodes-1--and--5.htm" target="_blank">Village Cinemas</a>.</p>
<pre><span style="color: #3366ff;"><strong>Knox</strong></span>, <span style="color: #3366ff;"><strong>Southland</strong></span> and <span style="color: #3366ff;"><strong>Sunshine</strong></span> - 9pm, Saturday June 1 <span style="text-decoration: underline;">and</span> 4pm, Sunday June 2.</pre>
<pre><span style="color: #ff6600;"><strong>Fountain Gate</strong></span>, <span style="color: #ff6600;"><strong>Geelong</strong></span>, <span style="color: #ff6600;"><strong>Jam Factory</strong></span> and <span style="color: #ff6600;"><strong>Karingal</strong></span> - 4pm, Sunday June 2 only.</pre>
<p>&nbsp;</p>
<p>For those in Sydney that weekend, a series of <em>Doctor Who</em> 3D projections will be displayed against the facade of Sydney&#8217;s Customs House in Circular Quay during the evening of Saturday, June 1st, as part of this year&#8217;s Vivid Festival.  The projections will be displayed hourly from 6:50pm to 11:50pm.</p>
<p>More details at the <a title="Vivid Festival Doctor Who" href="http://www.vividsydney.com/events/bbc-worldwide-australia-and-new-zealand-doctor-who/" target="_blank">Vivid Festival website</a>.</p>
<p><a href="http://dwcv.org.au/wp/doctor-who-on-the-big-screen-again/dr-who1/" rel="attachment wp-att-639"><img class="alignnone size-full wp-image-639" alt="dr-who1" src="http://dwcv.org.au/wp/wp-content/uploads/2013/05/dr-who1.png" width="580" height="275" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/doctor-who-on-the-big-screen-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctor Who night at ABC Shop Chadstone this Monday!</title>
		<link>http://dwcv.org.au/wp/doctor-who-night-at-abc-shop-chadstone-this-monday/</link>
		<comments>http://dwcv.org.au/wp/doctor-who-night-at-abc-shop-chadstone-this-monday/#comments</comments>
		<pubDate>Sat, 18 May 2013 00:42:06 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=629</guid>
		<description><![CDATA[ABC Shops around Australia are hosting a Doctor Who night on Monday, May 20th to celebrate 50 years of adventures in space and time! The event includes loads of activities for all ages: Trivia for everyone Come dressed as your favourite character Competitions and prizes Special offers In Victoria, the only shop involved is Chadstone &#8211; details [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong>ABC Shops around Australia are hosting a <em>Doctor Who</em> night on Monday, May 20th to celebrate 50 years of adventures in space and time!</p>
<p>The event includes loads of activities for all ages:</p>
<ul>
<li>Trivia for everyone</li>
<li>Come dressed as your favourite character</li>
<li>Competitions and prizes</li>
<li>Special offers</li>
</ul>
<p>In Victoria, the only shop involved is Chadstone &#8211; details below.</p>
<p>Come along and be one of the first people in Australia to purchase the new <em>Doctor Who</em> Series 7: Part 2 on DVD.</p>
<p>The ABC Shop have indicated more <em>Doctor Who</em> nights will follow across 2013.</p>
<p>&nbsp;</p>
<h4><span style="color: #ff6600;"><strong>ABC Shop Chadstone</strong></span><br />
<strong>Monday 20th May 2013</strong><br />
<strong>5pm – 8pm</strong><br />
<strong>Shop B186, The West Mall, Chadstone Shopping Centre</strong><br />
<strong>CHADSTONE VIC 3148</strong><br />
<strong>(03) 9568 8245</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/doctor-who-night-at-abc-shop-chadstone-this-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian ratings for ‘Nightmare in Silver’</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-nightmare-in-silver/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-nightmare-in-silver/#comments</comments>
		<pubDate>Mon, 13 May 2013 10:24:01 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=622</guid>
		<description><![CDATA[Some droop this week, as the penultimate story of the season, ‘Nightmare in Silver’, pulled just 686,000 &#8220;five city&#8221; overnight viewers. Hell, Sydney almost had as many viewers as Melbourne! Bit of a drab night for drama all round though, as the shine comes off ‘A Place To Call Home’, with ‘Call The Midwife’ just [...]]]></description>
				<content:encoded><![CDATA[<p>Some droop this week, as the penultimate story of the season, ‘Nightmare in Silver’, pulled just 686,000 &#8220;five city&#8221; overnight viewers. Hell, Sydney almost had as many viewers as Melbourne!</p>
<p>Bit of a drab night for drama all round though, as the shine comes off ‘A Place To Call Home’, with ‘Call The Midwife’ just slotting in front of ‘Doctor Who’ as the second-top drama for the day.</p>
<p>As always, thanks to <a href="http://www.tvtonight.com.au/2013/05/sunday-12-may-2013.html">TV Tonight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-nightmare-in-silver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian ratings for &#8216;The Crimson Horror&#8217;</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-the-crimson-horror/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-the-crimson-horror/#comments</comments>
		<pubDate>Mon, 06 May 2013 11:30:19 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=619</guid>
		<description><![CDATA[A bump for the show this week, with the highest ratings for some years as &#8216;The Crimson Horror&#8217; pulled in 786,000 &#8220;Five City&#8221; overnight ratings. Pity (warning: editorial content!) the story wasn&#8217;t all that great… a few seconds of fighting skinsuit is not enough &#8220;M Appeal&#8221; for me! But at least Tegan got bagged out.]]></description>
				<content:encoded><![CDATA[<p>A bump for the show this week, with the highest ratings for some years as &#8216;The Crimson Horror&#8217; pulled in 786,000 &#8220;Five City&#8221; overnight ratings. Pity (warning: editorial content!) the story wasn&#8217;t all that great… a few seconds of fighting skinsuit is not enough &#8220;M Appeal&#8221; for me!</p>
<p>But at least Tegan got bagged out.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-the-crimson-horror/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian ratings for &#8216;Journey To The Centre Of The TARDIS’</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-journey-to-the-centre-of-the-tardis/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-journey-to-the-centre-of-the-tardis/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:29:21 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=615</guid>
		<description><![CDATA[Bit of deja vu, as &#8216;Doctor Who&#8217; grabs 725,000 viewers for ‘Journey To The Centre Of The TARDIS’ — the same as they got for ‘The Rings of Akhaten’ a few weeks back. That made it the ninth-highest rating show of the day, and the second-highest drama of the day (‘A Place to Call Home’ [...]]]></description>
				<content:encoded><![CDATA[<p>Bit of deja vu, as &#8216;Doctor Who&#8217; grabs 725,000 viewers for ‘Journey To The Centre Of The TARDIS’ — the same as they got for ‘The Rings of Akhaten’ a few weeks back. That made it the ninth-highest rating show of the day, and the second-highest drama of the day (‘A Place to Call Home’ had a 3 million lead-in courtesy of the season finale of ‘My Kitchen Rules’!)</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-journey-to-the-centre-of-the-tardis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian ratings for &#8216;Hide&#8217;</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-hide/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-hide/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 10:28:21 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=610</guid>
		<description><![CDATA[A bump in the road, as &#8216;Doctor Who&#8217; slid down 80,000 to 648,000 viewers for the episode &#8216;Hide&#8217;. That&#8217;s still a comfy win over &#8216;The Biggest Loser&#8217;, but the behemoths that are &#8216;The Voice&#8217; and &#8216;My Kitchen Rules&#8217; continue to drag in more than one-and-a-half million fast food fans. But for what it&#8217;s worth, we [...]]]></description>
				<content:encoded><![CDATA[<p>A bump in the road, as &#8216;Doctor Who&#8217; slid down 80,000 to 648,000 viewers for the episode &#8216;Hide&#8217;. That&#8217;s still a comfy win over &#8216;The Biggest Loser&#8217;, but the behemoths that are &#8216;The Voice&#8217; and &#8216;My Kitchen Rules&#8217; continue to drag in more than one-and-a-half million fast food fans.</p>
<p>But for what it&#8217;s worth, we won&#8217;t blame Sydney this week: they jumped up 3,000!</p>
<p>As always, thanks to <a href="http://www.tvtonight.com.au/2013/04/sunday-21-april-2013.html">TV Tonight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-hide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian ratings for &#8216;The Cold War&#8217;</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-the-cold-war/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-the-cold-war/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:55:16 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=601</guid>
		<description><![CDATA[More of the same for ‘Doctor Who’ this week, with &#8216;The Cold War&#8217; microscopically up to 728,000 “five city overnight” viewers. So instead I&#8217;ll concentrate on the seemingly perpetual indifference that Sydney has for the show, both classic and new. Since at least the Nineties repeats, Sydney has always contributed far less viewers than you [...]]]></description>
				<content:encoded><![CDATA[<p>More of the same for ‘Doctor Who’ this week, with &#8216;The Cold War&#8217; microscopically up to 728,000 “five city overnight” viewers. So instead I&#8217;ll concentrate on the seemingly perpetual indifference that Sydney has for the show, both classic and new. Since at least the Nineties repeats, Sydney has always contributed far less viewers than you would expect given its population.</p>
<p>Below you can see, for example, the breakdown of this week&#8217;s 728,000 between the five cities, and the approximate percentage of each city&#8217;s population.</p>
<table cellpadding="5">
<tr>
<td><b>City</b></td>
<td><b>Viewers</b></td>
<td><b>Percentage</b></td>
</tr>
<tr>
<td>Melbourne</td>
<td>232,000</td>
<td>5.6%</td>
</tr>
<tr>
<td>Sydney</td>
<td>154,000</td>
<td>3.3%</td>
</tr>
<tr>
<td>Brisbane</td>
<td>135,000</td>
<td>4.4%</td>
</tr>
<tr>
<td>Perth</td>
<td>120,000</td>
<td>6.6%</td>
</tr>
<tr>
<td>Adelaide</td>
<td>86,000</td>
<td>6.8%</td>
</tr>
</table>
<p>I&#8217;m not actually sure whether the Brisbane area includes the Sunshine and Gold Coasts — if not, you can bump their proportion up to about 6.3%.</p>
<p>I haven&#8217;t trawled back through the archives to confirm this, but to my memory Perth has usually been the most interested, or very near to it. Let&#8217;s attribute that to them being the city that saw the show first, way back on 12 January 1965!</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-the-cold-war/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lords of Time &#8211; back for more &#8230; and still more!</title>
		<link>http://dwcv.org.au/wp/lords-of-time-back-for-more-and-still-more/</link>
		<comments>http://dwcv.org.au/wp/lords-of-time-back-for-more-and-still-more/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:32:47 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=592</guid>
		<description><![CDATA[Lords of Time 1 has been and gone (in Melbourne, at least) and what a great weekend it was! I&#8217;m sure everyone who went along had as much fun as we did and will agree the guests were wonderful!  Thanks to First Contact Conventions for making it happen!  Hello to everyone who stopped past the [...]]]></description>
				<content:encoded><![CDATA[<p>Lords of Time 1 has been and gone (in Melbourne, at least) and what a great weekend it was!</p>
<p>I&#8217;m sure everyone who went along had as much fun as we did and will agree the guests were wonderful!  Thanks to First Contact Conventions for making it happen!  Hello to everyone who stopped past the DWCV table and welcome to those who joined the club.</p>
<p>&nbsp;</p>
<p>Now, Lords of Time returns in May for an evening with Eric &#8216;Master&#8217; Roberts &#8211; one night only, Tuesday May 28th.</p>
<p><img class="aligncenter" alt="" src="https://fbcdn-sphotos-d-a.akamaihd.net/hphotos-ak-ash3/529506_10151446676849003_1621701690_n.jpg" width="658" height="203" /></p>
<p>&nbsp;</p>
<p>But, it doesn&#8217;t stop there &#8211; Lords of Time 2 lands in Melbourne on December 7th with another <b>SEVEN</b> guests, most of whom have never appeared in Melbourne before (and some not in Australia at all!).</p>
<p><img class="aligncenter" alt="" src="https://fbcdn-sphotos-h-a.akamaihd.net/hphotos-ak-prn1/150724_10151446615544003_428939338_n.jpg" width="658" height="203" /></p>
<p>&nbsp;</p>
<h4 style="text-align: center;">Tickets for both events are on sale now from <a href="http://www.firstcontactconventions.com.au" target="_blank">First Contact Conventions</a>.</h4>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/lords-of-time-back-for-more-and-still-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian ratings for ‘The Rings of Akhaten’</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-the-rings-of-akhaten/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-the-rings-of-akhaten/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 11:21:44 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=585</guid>
		<description><![CDATA[This week may have been a bit different on the commercial channels (the new season of &#8216;The Voice&#8217; debuted with 1.8 million viewers, while the newly-scheduled &#8216;My Kitchen Rules&#8217; drew an extra half-million for Channel 7), but for &#8216;Doctor Who&#8217; it was pretty much business as usual, with &#8216;The Rings of Akhaten&#8217; drawing 725,000 “five [...]]]></description>
				<content:encoded><![CDATA[<p>This week may have been a bit different on the commercial channels (the new season of &#8216;The Voice&#8217; debuted with 1.8 million viewers, while the newly-scheduled &#8216;My Kitchen Rules&#8217; drew an extra half-million for Channel 7), but for &#8216;Doctor Who&#8217; it was pretty much business as usual, with &#8216;The Rings of Akhaten&#8217; drawing 725,000 “five city overnight” viewers.</p>
<p>The final ratings for &#8216;The Bells of St John&#8217; will be announced later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-the-rings-of-akhaten/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australian ratings for &#8216;The Bells of St John&#8217;</title>
		<link>http://dwcv.org.au/wp/australian-ratings-for-the-bells-of-st-johns/</link>
		<comments>http://dwcv.org.au/wp/australian-ratings-for-the-bells-of-st-johns/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 05:26:51 +0000</pubDate>
		<dc:creator>David J Richardson</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=582</guid>
		<description><![CDATA[The Australian debut of the first episode of the so-called &#8220;Season 7b&#8221; has resulted in 757,000 &#8220;five city overnight&#8221; viewers. In a tight tussle, the three commercial channels had between 828,000 and 894,000 viewers for their shows opposite &#8216;The Bells of St John&#8217;.]]></description>
				<content:encoded><![CDATA[<p>The Australian debut of the first episode of the so-called &#8220;Season 7b&#8221; has resulted in 757,000 &#8220;five city overnight&#8221; viewers. In a tight tussle, the three commercial channels had between 828,000 and 894,000 viewers for their shows opposite &#8216;The Bells of St John&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/australian-ratings-for-the-bells-of-st-johns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>David Tennant and Billie Piper to return for 50th Anniversary special</title>
		<link>http://dwcv.org.au/wp/569/</link>
		<comments>http://dwcv.org.au/wp/569/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 14:34:59 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=569</guid>
		<description><![CDATA[The BBC have announced that David Tennant and Billie Piper will appear in the Doctor Who 50th Anniversary special. John Hurt has also been cast in an unspecified role. It appears the announcement has been made now due to an inadvertent &#8216;leak&#8217; by Doctor Who Magazine &#8211; the latest issue (which contains the cast information) was [...]]]></description>
				<content:encoded><![CDATA[<p><a title="The BBC have announced" href="http://www.bbc.co.uk/news/entertainment-arts-21980892" target="_blank">The BBC have announced</a> that David Tennant and Billie Piper will appear in the Doctor Who 50th Anniversary special.<br />
John Hurt has also been cast in an unspecified role.</p>
<p>It appears the announcement has been made now due to an inadvertent &#8216;leak&#8217; by <em>Doctor Who Magazine</em> &#8211; the latest issue (which contains the cast information) was accidentally sent to subscribers several days early.</p>
<p>The Anniversary special starts production next week.</p>
<p><a href="http://dwcv.org.au/wp/569/_66677908_who_two/" rel="attachment wp-att-571"><img class="alignnone size-full wp-image-571" alt="_66677908_who_two" src="http://dwcv.org.au/wp/wp-content/uploads/2013/03/66677908_who_two.jpg" width="464" height="261" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trailer and Prequel video for The Bells of Saint John</title>
		<link>http://dwcv.org.au/wp/trailer-and-prequel-video-for-the-bells-of-saint-john/</link>
		<comments>http://dwcv.org.au/wp/trailer-and-prequel-video-for-the-bells-of-saint-john/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 15:30:24 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=554</guid>
		<description><![CDATA[The BBC have released an extended trailer specifically for The Bells of Saint John, as well as a short prequel video for the episode. Don&#8217;t forget the new episodes start on ABC1 @ 7:30pm on Easter Sunday!]]></description>
				<content:encoded><![CDATA[<p><a href="http://dwcv.org.au/wp/trailer-and-prequel-video-for-the-bells-of-saint-john/dwbells/" rel="attachment wp-att-555"><img class="aligncenter size-full wp-image-555" alt="dwbells" src="http://dwcv.org.au/wp/wp-content/uploads/2013/03/dwbells.jpg" width="600" height="424" /></a></p>
<p>The BBC have released an extended trailer specifically for The Bells of Saint John, as well as a short prequel video for the episode.</p>
<p>Don&#8217;t forget the new episodes start on ABC1 @ 7:30pm on Easter Sunday!</p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Q2FTWhU5TIw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Q2FTWhU5TIw?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/2IROtC6cAT4?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/2IROtC6cAT4?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/trailer-and-prequel-video-for-the-bells-of-saint-john/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New episodes fast-tracked to Australia!</title>
		<link>http://dwcv.org.au/wp/new-episodes-fast-tracked-to-australia/</link>
		<comments>http://dwcv.org.au/wp/new-episodes-fast-tracked-to-australia/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 02:50:07 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Show News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=548</guid>
		<description><![CDATA[The ABC have confirmed Series 7b will commence on Sunday, March 31st (Easter Sunday) at 7:30pm on ABC1 with The Bells of Saint John. This is less than 24 hours after the UK premiere on March 30th, and is the swiftest fast-tracking the ABC have ever provided for screenings on terrestrial television.]]></description>
				<content:encoded><![CDATA[<p>The ABC have confirmed Series 7b will commence on Sunday, March 31st (Easter Sunday) at 7:30pm on ABC1 with <strong>The Bells of Saint John</strong>.</p>
<p>This is less than 24 hours after the UK premiere on March 30th, and is the swiftest fast-tracking the ABC have ever provided for screenings on terrestrial television.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/new-episodes-fast-tracked-to-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sonic Screwdriver in the post</title>
		<link>http://dwcv.org.au/wp/sonic-screwdriver-in-the-post/</link>
		<comments>http://dwcv.org.au/wp/sonic-screwdriver-in-the-post/#comments</comments>
		<pubDate>Sun, 17 Mar 2013 02:41:52 +0000</pubDate>
		<dc:creator>TimeStorm</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=545</guid>
		<description><![CDATA[A bit belated, but the latest issue of Sonic Screwdriver (N005) was mailed on March 7th. If you haven&#8217;t yet received your copy, please let the club know. Next issue is due to be mailed around ANZAC Day.]]></description>
				<content:encoded><![CDATA[<p>A bit belated, but the latest issue of Sonic Screwdriver (N005) was mailed on March 7th.</p>
<p>If you haven&#8217;t yet received your copy, please let the club know.</p>
<p>Next issue is due to be mailed around ANZAC Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://dwcv.org.au/wp/sonic-screwdriver-in-the-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Splendid Chaps&#8217; update</title>
		<link>http://dwcv.org.au/wp/splendid-chaps-update/</link>
		<comments>http://dwcv.org.au/wp/splendid-chaps-update/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 08:05:23 +0000</pubDate>
		<dc:creator>DWCV</dc:creator>
				<category><![CDATA[Event News]]></category>

		<guid isPermaLink="false">http://dwcv.org.au/wp/?p=532</guid>
		<description><![CDATA[The &#8216;Splendid Chaps&#8217; year-long celebration of the fiftieth anniversary of &#8216;Doctor Who&#8217; continues this weekend. The show will feature actor Toby Truslove (ABC&#8217;s Laid, Outland, The Strange Calls) and cultural theorist Dr Djoymi Baker discussing the second Doctor, Patrick Troughton, and the notion of “evil” in Doctor Who. Is it absolute? Are there cosmic forces [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://dwcv.org.au/wp/splendid-chaps-update/sc-colour/" rel="attachment wp-att-534"><img src="http://dwcv.org.au/wp/wp-content/uploads/2013/02/sc-colour-300x300.png" alt="sc-colour" width="300" height="300" class="alignright size-medium wp-image-534" /></a>The &#8216;Splendid Chaps&#8217; year-long celebration of the fiftieth anniversary of &#8216;Doctor Who&#8217; continues this weekend.</p>
<p>The show will feature actor Toby Truslove (ABC&#8217;s Laid, Outland, The Strange Calls) and cultural theorist Dr Djoymi Baker discussing the second Doctor, Patrick Troughton, and the notion of “evil” in Doctor Who. Is it absolute? Are there cosmic forces of right and wrong? And is the Doctor always on the right side? Plus performance guest, cabaret comedian Dean Acuri – performing a song written especially for the show.</p>
<p>If you missed the first event, catch up with the podcast of the highlights <a href="http://www.splendidchaps.com/">at their website</a> or via iTunes. More news and tickets also from their website.</p>
